Austria | EN | DE Belgium | EN | FR Bulgaria | EN Czech Republic | EN | CS Denmark | EN Estonia | EN Finland | EN
France | FR Germany | DE Greece | EN Hungary | EN Italy | EN | IT Luxembourg | EN | FR Netherlands | EN
Norway | EN Poland | EN | PL Portugal | EN Romania | EN Serbia | EN Slovakia | EN Slovenia | EN
Spain | ES Sweden | EN Switzerland | DE | FR United Kingdom | EN
Argentina | EN Bolivia | EN Brazil | EN Chile | EN Colombia | EN
Ecuador | EN Mexico | EN Peru | EN United States | EN Venezuela | EN
Bangladesh | EN China | 简体中文 Hong Kong SAR | EN India | EN Indonesia | EN
Israel | EN Japan | JA Pakistan | EN Singapore | EN South Korea | EN
Taiwan (Chinese Taipei) | EN Thailand | EN Türkiye | EN | TR Uzbekistan | EN Vietnam | EN
Australia | EN Egypt | EN Morocco | EN | FR South Africa | EN
IT systems
Power up your IT infrastructure
Boost your data and IT systems with liquid cooling and power connector solutions
In high-performance IT environments, every connection counts to deliver maximum reliability, minimal head and seamless integration. Our connector technologies help you meet those demands. With liquid cooling systems to ensure low temperature rise and electrical connectors to provide high energy density, you can keep your IT systems running efficiently – even under pressure.
Get in touch with our expert to discuss your production needs
Our connector solutions fulfill the highest requirements in control cabinet and rack applications, combining a low temperature rise with the highest possible energy density.