Highly flexible basic insulated stranded wire.
Typical Application 
Internal wiring of mobile components under moderate mechanical stress. Highly flexible connecting leads for low-voltage applications in the laboratory field.
ORDER NO.  | TYPE  | RATED VOLTAGE V  | RATED CURRENT A  | 
|---|---|---|---|
FLEXI-E 0,10  | 150  | 2  | |
FLEXI-E 0,15  | 500  | 4  | |
FLEXI-E/HK 0,25  | 300  | 6  | |
FLEXI-E 0,25  | 500  | 6  | |
FLEXI-E/HK 0,50  | 500  | 10  | |
FLEXI-E 0,50  | 500  | 10  | |
FLEXI-E 0,75  | 500  | 15  | |
FLEXI-E/HK 1,0  | 750  | 19  | |
FLEXI-E 1,0  | 750  | 19  | |
FLEXI-E 1,5  | 750  | 24  | |
FLEXI-E 2,5  | 750  | 32  | 
Click on the Order No. to open the dedicated data sheet.