Content
TX60 cr/scr robots

- TX60 cr/scr
TX60 cleanroom robots were designed from the outset to comply with the stringent requirements of cleanroom environments. They offer the added advantages of superior throughput capabilities and reliability, with field tested reliability in 24/7 industrial environments.
Features | Benefits |
Enclosed structure | Easy to clean and use in clean or hostile environments. |
Rigid structure | Better dynamic performance. |
Multiple mounting configurations | Adaptability and flexibility of cell design. |
Stäubli patented reduction gear systems | Unrivaled precision, flexibility and speed, with reduced maintenance. |
Large working envelope | Optimum use of the work area. |
Primary characteristics
Model | TX60 cr/scr | TX60L cr/scr |
Maximum load* | 9 kg | 5 kg |
Nominal load | 3.5 kg | 2 kg |
Reach | 670 mm | 920 mm |
Degrees of freedom | 6 | 6 |
Repeatability - ISO 9283 | +/-0.02 mm | +/-0.03 mm |
Cleanroom standard: ISO 14644-1 FS 209E | Class 2 (SCR model) or class 4 (CR model) | Class 2 (SCR model) or class 4 (CR model) Subclass 1 (SCR model) or class 10 (CR model) |
Arm mounting options | Floor/wall/ceiling | Floor/wall/ceiling |
Stäubli CS8 series controller |
* With specific configuration. Please consult Stäubli.