Content
RX160 CR robots

- RX160 CR robot
The cleanroom robots were designed from the initial concept to comply with the stringent requirements of the Cleanroom environment. Added advantages of superior throughput capabilities and industrial design reliability are provided.
Field proven reliability in a 24 hour per day, 7 day per week environment.
Features | Benefits |
Enclosed structure | Easy to clean and use in clean or hostile environments |
Rigid structure | Better dynamic performance |
Multiple mounting configurations | Adaptability and flexibility of cell design |
Stäubli patented reduction gear systems | Unrivalled precision, flexibility ans speed, reduced maintenance |
Large working envelope | Optimum use of the work area |
Main characteristics
Model | RX160 CR | RX160 L CR |
Maximal load* | 34 kg | 28 kg |
Nominal load | 20 kg | 14 kg |
Reach | 1710 mm | 2010 mm |
Number of degrees of freedom | 6 | 6 |
Repeatability - ISO 9283 | +/-0,05 | +/-0,05 |
Cleanroom standard: ISO 14644-1 FS 209E |
|
|
Arm mounting options | Floor/ceiling | Floor/ceiling |
Stäubli CS8 series controller |
* Under specific configuration, consult Stäubli