Content
Technical characteristics
Type | HPX 08 | HPX 12 | HPX 20 | HPX 25 | HPX 33 |
Flow path (mm) | 8 | 12 | 20 | 25 | 33 |
Max. working pressure (bar) | 500 | 500 | 500 | 500 | 350 |
Working temperature (°C) | -10° to 150° | -10° to 150° | -10° to 150° | -10° to 150° | -10° to 150° |
Ambient temperature (°C) | -10° to +90° | -10° to +90° | -10° to +90° | -10° to +90° | -10° to +150° |
Shut-off | double | double | double | double | double |
Other pressure and temperatures : consult us
Construction
- Most parts are stainless stell
- Protective dust caps :
- from HPX 08 to HPX 25 :
caps in Chloropren (CR)
caps in light alloy on request - HPX 33 : caps in light alloy
- from HPX 08 to HPX 25 :
Seals
- Fluorocarbon (FPM)
- Nitrile (NBR) on request
- Ethylene-Propylene (EPDM) on request