Content
Technical characteristics
Typ | RCS 06 | RCS 08 | RCS 11 |
Nominal bore (mm) | 5,5 | 8 | 11 |
Maxi working pressure (bar) | 12 | 16 | 16 |
Cross section of bore (mm2) | 23,75 | 50 | 95 |
Connection force at 6 bar (N) | 90 | 98 | 125 |
Flow at 0,3 bar pressure drop (Nm3/h) | 35 | 94 | 180 |
Shut-off | single | single | single |
Construction
- Steel couplings bodies (17% chromium content)
- Plug (13% chromium content hardened and precision ground)
- Push button (13% hardened chromium content)
Seals
- Nitrile (NBR)